| 40kms | 80kms | beyond 8hrs | beyond 80kms | Bhatta | minimum kms/day | |
| ROYALE |
| BMW 730 LD | 10000 | 18000 | 750 | 150 | 200 | 300 KMS | 150 |
| Mercedes Benz S 320 | 8000 | 12500 | 600 | 125 | 200 | 300 KMS | 125 |
| PRESIDENT |
| JAGUAR XF 3.0 | 8000 | 12500 | 600 | 125 | 200 | 300 KMS | 125 |
| MERCEDES BENZ E 350CDI | 7000 | 10000 | 500 | 100 | 100 | 300 KMS | 100 |
| AUDI A 6 2.0 | 6000 | 14000 | 400 | 90 | 100 | 300 KMS | 90 |
| MERCEDES BENZ E 250 CDI | 6000 | 9000 | 400 | 90 | 100 | 300 KMS | 90 |
| BMW 520 D | 6000 | 9000 | 400 | 90 | 100 | 300 KMS | 90 |
| BMW 320 D | 5500 | 7500 | 350 | 75 | 100 | 300 KMS | 75 |
| Mercedes Benz C200 | 5500 | 7500 | 350 | 75 | 100 | 300 KMS | 75 |
| VOLVO S60 D3 | 5500 | 7500 | 350 | 75 | 100 | 300 KMS | 75 |
| CORPORATE |
| Skoda Superb a/c | 4000 | 6000 | 300 | 60 | 75 | 300 KMS | 60 |
| Toyota Camry A/C. | 4000 | 6000 | 300 | 60 | 75 | 300 KMS | 60 |
| Honda Accord A/C. | 3000 | 5000 | 250 | 50 | 75 | 300 KMS | 50 |
| HYUNDAI SONATA EMBERA A/C | 3000 | 5000 | 250 | 50 | 75 | 300 KMS | 50 |
| Volkswagon Jetta A/C | 3000 | 5000 | 250 | 50 | 75 | 300 KMS | 50 |
| Honda Civic A/C. | 2500 | 3750 | 200 | 37 | 75 | 300 KMS | 37 |
| TOYOTA COROLLA ALTIS A/C | 2500 | 3750 | 200 | 37 | 75 | 300 KMS | 37 |
| Toyota Corolla A/C. | 2000 | 3250 | 175 | 32 | 60 | 300 KMS | 32 |
| Volkswagon vento A/c | 1600 | 2700 | 150 | 27 | 60 | 300 KMS | 27 |
| Toyota Etios A/c | 1600 | 2700 | 150 | 27 | 60 | 300 KMS | 27 |
| Ford Fiesta A/C. | 1600 | 2700 | 150 | 27 | 60 | 300 KMS | 27 |
| Hyundai Verna A/C | 1600 | 2700 | 150 | 27 | 60 | 300 KMS | 27 |
| MARUTI Suzuki SX4 | 1600 | 2700 | 150 | 27 | 60 | 300 KMS | 27 |
| Honda City A/C. | 1600 | 2700 | 150 | 27 | 60 | 300 KMS | 27 |
| Suzuki Dzire | 1600 | 2700 | 150 | 27 | 60 | 300 KMS | 27 |
| Hyundai Accent A/C. | 1300 | 2200 | 120 | 22 | 60 | 300 KMS | 22 |
| Mahindra Verito / Logan A/C | 1300 | 2200 | 120 | 22 | 60 | 300 KMS | 22 |
| Ford Figo A/C | 1200 | 1800 | 100 | 18 | 60 | 300 KMS | 18 |
| Maruti Suzuki Swift A/C. | 1200 | 2700 | 100 | 18 | 60 | 300 KMS | 18 |
| CHEVROLET BEAT A/C | 1200 | 1800 | 100 | 18 | 60 | 300 KMS | 18 |
| HYUNDAI I 10 A/C | 1200 | 2700 | 100 | 18 | 60 | 300 KMS | 18 |
| LUXURY VAN |
| HYUNDAI H1 12 STR A/C | 7000 | 10000 | 500 | 70 | 200 | 300 KMS | 70 |
| LUXURY SUV |
| AUDI Q7 A/C | 8000 | 15500 | 600 | 125 | 200 | 300 KMS | 125 |
| Landrover Discovery 4 A/C | 8000 | 16500 | 600 | 125 | 200 | 300 KMS | 125 |
| Volvo XC 60 A/C | 7000 | 10000 | 500 | 100 | 100 | 300 KMS | 100 |
| TOYOTA FORTUNER A/C | 4000 | 6000 | 300 | 60 | 75 | 300 KMS | 60 |
| FORD Endeavour A/C | 3000 | 5000 | 250 | 50 | 75 | 300 KMS | 50 |
| Mahindra XUV 500 A/C | 2000 | 3000 | 200 | 25 | 75 | 300 KMS | 25 |
| MPV |
| TATA WINGER 9 STR DLX A/C | 2500 | 5000 | 150 | 22 | 60 | 300 KMS | 22 |
| TOYOTA INNOVA A/C | 2500 | 3500 | 200 | 22 | 60 | 300 KMS | 22 |
| MAHINDRA XYLO A/C | 1700 | 2600 | 150 | 22 | 60 | 300 KMS | 22 |
| BUSES |
| Tempo traveller dlx 12 str nac | 4000 | 6000 | 300 | 26 | 200 | 300 KMS | 14 |
| Tempo traveller dlx 12 str A/c | 4200 | 6800 | 400 | 27 | 200 | 300 KMS | 22 |
| 18/22 /23/25 Seater Mini-Bus Non ac | 5000 | 7500 | 400 | 38 | 200 | 300 KMS | 18 |
| 18/22 /23/25 Seater Mini-Bus A/C | 5800 | 7800 | 400 | 40 | 300 | 300 KMS | 30 |
| 24 str dlx mini bus a/c ( volvo style) | 6800 | 9000 | 400 | 40 | 300 | 300 KMS | 35 |
| 28 Seater Mini-Bus A/C. | 7800 | 10000 | 500 | 45 | 300 | 300 KMS | 35 |
| 28 Seater Mini-Bus Non-A/C. | 7500 | 9500 | 400 | 40 | 200 | 300 KMS | 25 |
| 36/40 Seater Bus A/C. | 10000 | 12000 | 500 | 48 | 400 | 300 KMS | 48 |
| 36/40 Seater Bus Non-A/C. | 9000 | 10200 | 500 | 55 | 300 | 300 KMS | 30 |
| Volvo 42 Seater dx a/c | 13000 | 19000 | 750 | 105 | 400 | 300 KMS | 75 |
| ISUZU 44 SEATER DLX A/C | 13000 | 19000 | 750 | 105 | 400 | 300 KMS | 75 |
| ISUZU 40 SEATER DLX A/C | 13000 | 19000 | 750 | 105 | 400 | 300 KMS | 65 |
| Cerita 38 str dx A/c | 13000 | 19000 | 750 | 105 | 400 | 300 KMS | 60 |
| EXECUTIVE |
| Tata Indica A/C. | 1800 | 3800 | 200 | 20 | 100 | 300 KMS | 12 |